SHR fa'asologa televave fa'afefiloi mo palasitika
Fa'amatalaga
SHR fa'asologa maualuga PVC fa'afefiloi e ta'ua fo'i o le PVC fa'afefiloi saoasaoa maualuga ua mamanuina e fa'atupuina ai le vevela ona o fete'ena'iga.O lenei masini paluga PVC e faʻaaogaina e faʻafefiloi ai granules ma pigment paste poʻo paʻu paʻu poʻo lanu lanu eseese mo le faʻafefiloi toniga.O lenei masini palu palasitika e maua ai le vevela a'o galue e taua e faʻafefiloi le paʻu pigmenti ma le polymer pauta tutusa.
Aso fa'apitoa
Fa'ata'ita'iga | Malosi (L) | Malosiaga lelei | afi(KW) | Saosaoa Autu Autu (rpm) | Auala fa'avevela | Auala fa'a'ave'esea |
SHR-5A | 5 | 3 | 1.1 | 1400 | Fete'ena'iga | Lima |
SHR-10A | 10 | 7 | 3 | 2000 | ||
SHR-50A | 50 | 35 | 7/11 | 750/1500 | Eletise | Pneumatic |
SHR-100A | 100 | 75 | 14/22 | 650/1300 | ||
SHR-200A | 200 | 150 | 30/42 | 475/950 | ||
SHR-300A | 300 | 225 | 40/55 | 475/950 | ||
SHR-500A | 500 | 375 | 47/67 | 430/860 | ||
SHR-800A | 800 | 600 | 83/110 | 370/740 | ||
SHR-200C | 200 | 150 | 30/42 | 650/1300 | Fete'ena'iga | Pneumatic |
SHR-300C | 300 | 225 | 47/67 | 475/950 | ||
SHR-500C | 500 | 375 | 83/110 | 500/1000 |
SRL-Z fa'asologa o mea fa'afefiloi vevela ma malulu
O le iunite fa'afefiloi vevela ma malulu e tu'ufa'atasia fa'afefiloi vevela ma fa'afefiloi mālūlū fa'atasi.O meafaitino pe a mae'a fa'afefiloi vevela e alu i totonu o le mea fa'afefiloi mālū mo le fa'alili otometi, fa'amalo le kesi totoe ma aloese mai fa'aputuga.O lenei iunite faʻafefiloi maualuga maualuga o se masini faʻafefiloi palasitika lelei mo faʻafefiloi palasitika.
Aso fa'apitoa
SRL-Z | Avela/Malili | Avela/Malili | Avela/Malili | Avela/Malili | Avela/Malili |
Aofa'i voluma (L) | 100/200 | 200/500 | 300/600 | 500/1250 | 800/1600 |
Malosiaga (L) | 65/130 | 150/320 | 225/380 | 330/750 | 600/1050 |
Saosaoa fa'aoso (RPM) | 650/1300/200 | 475/950/130 | 475/950/100 | 430/860/70 | 370/740/50 |
Taimi fa'afefiloi (Min.) | 8-12 | 8-12 | 8-12 | 8-15 | 8-15 |
Malosiaga afi (KW) | 14/22/7.5 | 30/42/7.5-11 | 40/55/11 | 55/75/15 | 83/110/18.5-22 |
gaosiga(kg/h) | 165 | 330 | 495 | 825 | 1320 |
SRL-W fa'asologa Fa'asaga i le Vevela ma le Maalili Unite Fa'afefiloi
SRL-W Fa'asologa o mea fa'afefiloi vevela ma malulu e fa'aaogaina lautele mo le fa'afefiloi, fa'agogo, ma le valivali mo ituaiga uma o resini palasitika, aemaise lava mo le gaosiga tele.O lenei masini paluga palasitika e aofia ai mea faʻamafanafana ma faʻamafanafana.O mea vevela mai le mea fa'afefiloi fa'avevela e fafaga i totonu o le mea fa'afefiloi malulu mo le fa'alili e fa'amalo ai le kesi ma aloese mai le mu.O le fausaga o mea fa'afefiloi fa'amalieina o le fa'alava fa'alava fa'atasi ma lau fa'aoso fa'afefete, e aunoa ma se tulimanu oti ma vave fa'ate'a i totonu o se taimi pu'upu'u.
Aso fa'apitoa
SRL-W | Avela/Malili | Avela/Malili | Avela/Malili | Avela/Malili | Avela/Malili |
Aofa'i voluma(L) | 300/1000 | 500/1500 | 800/2000 | 1000/3000 | 800*2/4000 |
Volo lelei (L) | 225/700 | 330/1000 | 600/1500 | 700/2100 | 1200/2700 |
Saosaoa fa'aoso(rpm) | 475/950/80 | 430/860/70 | 370/740/60 | 300/600/50 | 350/700/65 |
Taimi fa'afefiloi(min) | 8-12 | 8-15 | 8-15 | 8-15 | 8-15 |
Malosi (KW) | 40/55/7.5 | 55/75/15 | 83/110/22 | 110/160/30 | 83/110*2/30 |
mamafa (kg) | 3300 | 4200 | 5500 | 6500 | 8000 |
Masini Mixer Tusa'o
O le masini fa'afefiloi palasitika tu'usa'o o se masini fa'afefiloi palasitika lelei mo le fa'afefiloi o palasitika, fa'atasi ai ma le fa'avavevave o le sikulima, o mea mata e si'itia mai le pito i lalo o le paelo mai le ogatotonu i le pito i luga, ona fa'asalalauina lea i le pito i lalo e le fa'amalu lele, ina ia mafai ona faʻafefeteina mea mataʻutia i luga ma lalo i totonu o le paelo, ma o se numera tele o mea mata e mafai ona faʻafefiloi tutusa i se taimi puupuu.
Aso fa'apitoa
Fa'ata'ita'iga | Malosi (kw) | Malosiaga (KG) | Fua(mm) | Saosaoa Taamilomilo | Malosi Faavevela | Faaulu |
500L | 2.2 | 500 | 1170*1480*2425 | 300 | 12 | 0.34 |
1000L | 3 | 1000 | 1385*1800*3026 | 300 | 18 | 1 |
2000L | 4 | 2000 | 1680*2030*3650 | 300 | 30 | 1.5 |
3000L | 5.5 | 3000 | 2130*2130*3675 | 300 | 38 | 2.2 |
5000L | 7.5 | 5000 | 3500*3500*3675 | 300 | 38 | 2.2 |